Sagar Steel Corporation is one of the most leading Titanium Round Bars Manufacturers in Mumbai, India. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2003. Titanium Alloy Gr 5 Round Bars products are designed and developed in accordance with international quality standards and national quality standards. We are offering the best possible prices of ASTM B348 Titanium Round Bars to all our customers, with a stock of standard, sizes, materials, and types available for immediate delivery worldwide. Our available qualitative range of 310/310s Titanium Round Bars are exclusively designed for several piping applications with extensive business and technical staff experience.
Sagar Steel Corporation offers Titanium Round Bars that are manufactured under the strict supervision of professionals in accordance with national and international standards. We manufacture all of our Titanium Alloy Gr 5 Round Bars at our units using optimum grade materials and with help of our best state of technology. Over the last five years, Sagar Steel Corporation has delivered 250+ containers of ASTM B348 Titanium Round Bars all over the world. We mostly use very high-quality raw materials for manufacturing these Titanium Round Bars. We are also the leading suppliers of Alloy Steel Round Bars, and so on.
Grade | Ti | C | Fe | H | N | O | Al | V |
Titanium Gr 2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
Titanium Gr 5 | 90 min | – | 0.25 max | – | – | 0.2 max | 6 min |
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
Ti Gr 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
Ti Gr 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000, MPa – 950 | Psi – 128000, MPa – 880 | 14 % |
Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
Grades | UNS | Grades | UNS |
---|---|---|---|
CP Grade 1 | R50350 | CP Grade 2 | R50400 |
CP Grade 3 | R50550 | CP Grade 4 | R50700 |
Titanium Grade 6 | R54520 | CP Grade 7 | R52400 |
Titanium Grade 9 | R56320 | CP Grade 11 | R52252 |
CP Grade 12 | R53400 | CP Grade 16 | R52402 |
CP Grade 17 | R52252 | CP Grade 26 | R52404 |
CP Grade 27 | R52404 | Titanium Grade 28 | R56323 |
Titanium Grade 29 | R56404 | Ti-10V-2Fe-3Al | R56410 |
Ti-13V-11Cr-3Al3-8-6-44 | R58010 | Ti-2.5Cu | – |
Ti-3Al-8V-6Cr-4Mo-4Zr | – | Ti-4Al-4Mo-2Sn | – |
Ti-5-2.5Sn ELI | R54521 | Ti-5.8Al-4.0Sn-3.5Zr-0.7Nb-0.5Mo-0.35Si-0.06C | – |
Ti-5Al-1Sn-1Zr-1V-0.8Mo | – | Ti-5Al-2Zr-2Sn-4Mo-4Cr | R58650 |
Ti-6Al-2Sn-2Zr-2Mo-2Cr-0.15Si | R56222 | Ti-6Al-2Sn-4Zr-2Mo | R54620 |
Ti-6Al-2Sn-4Zr-6Mo | R56260 | Ti-6Al-4V | R56400 |
Ti-6Al-4V ELI | R56407 | Ti-6Al-6V-2Sn | R56620 |
Ti-6Al-7Nb | R56700 | Ti-7Al-4Mo | R56740 |
Ti-8Al-1Mo-1V | R54810 | TIMETAL 21S | – |
The ASTM B348 Titanium Round Bars are made with Titanium, vanadium, and aluminum alloy with the quantities of 5% and 7% respectively. The Titanium Round Bars have high formability and high weld-ability properties. The UNS R50400 Titanium Round bars are used where corrosion resistance is an important criterion. The ASTM B348 Titanium Round Bars that we produce are widely popular in the industry because of the dimensional accuracy that they provide. Ti Alloy Bars are used in various industrial applications such as oil & gas, chemical, marine industries, etc. Titanium Alloy Round Rod is light in weight, which would put the specific gravity of this metal.
Titanium Round Bars are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Titanium Round Bars. We have supplied ASTM B348 Titanium Round Bars in various cities and in different industries in India. We are therefore known as one of the top-rated UNS N56400 Round Bar Suppliers in India.
Product supplied | City |
---|---|
Titanium Round Bars for Oil and gas industry | Bareilly, Uttar Pradesh |
Titanium Round Bars supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Titanium Round Bars supply for Piping | Tamil Nadu, Chennai |
Titanium Round Bars supplied to industry | Raipur, Chhattisgarh |
Sagar Steel Corporation is a leading manufacturer of Titanium Round Bars in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of UNS N56400 Round Bar in India. We are India’s leading Stockist & Suppliers of ASTM B348 Titanium Round Bars. Sagar Steel Corporation supplies products in different cities in India.
Manufacturers of Titanium Round Bars in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
We, Sagar Steel Corporation export Titanium Round Bars to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of Titanium Round Bars to new locations and ports every month. We are India’s leading Manufacturers of Titanium Round Bars and have been leading the market for the past few decades. Our UNS N56400 Round Bar is manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Countries We Export Titanium Round Bars | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |