Sagar Steel Corporation is one of the most leading Stainless Steel 310/310s Round Bars Manufacturers in Mumbai, India. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2003. ASTM A276 Stainless Steel Round Bar products are designed and developed in accordance with international quality standards and national quality standards. We are offering the best possible prices of Stainless Steel UNS S31000 Bright Bar to all our customers, with a stock of standard, sizes, materials, and types available for immediate delivery worldwide. Our available qualitative range of 310/310s Stainless Steel Round Bars are exclusively designed for several piping applications with extensive business and technical staff experience.
Sagar Steel Corporation offers Stainless Steel 310/310s Round Bars that are manufactured under the strict supervision of professionals in accordance with national and international standards. We manufacture all of our ASTM A276 Stainless Steel Round Bar at our units using optimum grade materials and with help of our best state of technology. Each month we tend to export and import Stainless Steel 310 Hexagonal Bar products to around a hundred countries and also to completely different customers. We mostly use very high-quality raw materials for manufacturing these Stainless Steel 310/310s Round Bars. We are also the leading suppliers of Molybdenum Round Bars.
SS 310/310S Round Bar Specifications |
||
Specifications | : | ASTM A276, ASME SA276 / ASTM A479 ASME SA479 |
Dimensions | : | EN, DIN, JIS, ASTM, BS, ASME, AISI |
SS 310/310S Round Bars |
: | Outside Diameter in the range of 4mm to 500mm |
SS 310/310S Bright Bars |
: | Outside Diameter in the range of 4mm to 100mm |
SS 310/310S Hex Bars | : | 18mm – 57mm (11/16″ to 2-3/4″) |
SS 310/310S Square Bars |
: | 18mm – 47mm (11/16″ to 1-3/4″) |
SS 310/310S Flat Bars |
: | 1/2” to 10” in a thickness range of 2mm to 150mm, |
Finish | : | Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish |
Length | : | 1 to 6 Meters, Custom Cut Lengths |
Form | : | Round, Square, Hex (A/F), Rectangle, Billet, Ingot, Forging Etc. |
Grade | Elongation | Density | Tensile Strength | Yield Strength (0.2%Offset) | Melting Point |
SS 202 | 40 % | 8.0 g/cm3 | 515 MPa | 275 MPa | 1454 °C (2650 °F) |
SS 303 | 50 % | 55% | Psi – 85,000 | Psi – 45,000 | Rb 180 |
SS 304 | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
SS 304L | 40% | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1400 °C (2550 °F) |
SS 316 | 35 % | 8.0 g/cm3 | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 1454 °C (2650 °F) |
SS 316L | 40 % | 8.0 g/cm3 | 485 Min | 170 Min. | 1400 °C (2550 °F) |
SS 310 | SS 310S | |
---|---|---|
Ni | 19 – 22 | 19 – 22 |
Cr | 24 – 26 | 24 – 26 |
C | 0.25 max | 0.08 max |
Fe | Balance | |
Mn | 2 max | 2 max |
Si | 1.50 max | 1 |
S | 0.03 max | 0.03 max |
P | 0.045 max | 0.045 max |
Type
|
SIZES (mm)
|
SIZES (Inches)
|
ISO Tolerance
|
---|---|---|---|
Cold Drawn and Polish
|
3.00 – 75.00
|
1/8 – 3.00
|
h8-h9-h10-h11
|
Cold Drawn and Ground
|
10.00 – 75.00
|
5/6 – 2.50
|
h8-h9-h10-h11
|
Peeled and Polished
|
40.00 – 150.00
|
1.50 – 6.00
|
h11, h11-DIN 1013
|
Peeled and Ground
|
20.00 – 50.00
|
3/4 – 2.00
|
h9-h10-h11
|
Diameter or Width (mm) |
Weight per meter | Sectional Area | Perimeter | |||
Square (kg) |
Round (kg) |
Square (cm²) |
Round (cm²) |
Square (cm) |
Round (cm) |
|
5.0 | 0.20 | 0.15 | 0.25 | 0.20 | 2.0 | 1.57 |
5.5 | 0.24 | 0.19 | 0.30 | 0.24 | 2.2 | 1.78 |
6.0 | 0.28 | 0.22 | 0.36 | 0.28 | 2.4 | 1.88 |
7.0 | 0.38 | 0.30 | 0.49 | 0.38 | 2.8 | 2.20 |
8.0 | 0.50 | 0.39 | 0.64 | 0.50 | 3.2 | 2.51 |
9.0 | 0.64 | 0.50 | 0.81 | 0.64 | 3.6 | 2.83 |
10 | 0.73 | 0.63 | 1.00 | 0.79 | 4.0 | 3.14 |
11 | 0.95 | 0.75 | 1.21 | 0.95 | 4.4 | 3.46 |
12 | 1.13 | 0.89 | 1.44 | 1.13 | 4.8 | 3.77 |
14 | 1.54 | 1.21 | 1.96 | 1.54 | 5.6 | 4.40 |
16 | 2.01 | 1.58 | 2.56 | 2.01 | 6.4 | 5.03 |
18 | 2.54 | 2.00 | 3.24 | 2.54 | 7.2 | 5.65 |
20 | 3.14 | 2.47 | 4.00 | 3.14 | 8.0 | 6.28 |
22 | 3.80 | 2.98 | 4.84 | 3.80 | 8.8 | 6.91 |
25 | 4.91 | 3.85 | 6.25 | 4.91 | 10.0 | 7.85 |
28 | 6.15 | 4.83 | 7.84 | 6.16 | 11.2 | 8.80 |
32 | 8.04 | 6.31 | 10.24 | 8.04 | 12.8 | 10.05 |
36 | 10.17 | 7.99 | 12.96 | 10.18 | 14.4 | 11.31 |
40 | 12.56 | 9.86 | 16.00 | 12.57 | 16.0 | 12.57 |
45 | 15.90 | 12.49 | 20.25 | 15.90 | 18.0 | 14.14 |
50 | 19.62 | 15.41 | 25.00 | 19.64 | 20.0 | 15.71 |
56 | 24.62 | 19.34 | 31.36 | 24.63 | 22.4 | 17.59 |
63 | 31.16 | 24.47 | 36.69 | 31.17 | 25.2 | 19.79 |
71 | 39.57 | 31.08 | 50.41 | 39.59 | 28.4 | 22.31 |
80 | 50.24 | 39.46 | 64.00 | 50.27 | 32.0 | 25.13 |
Sagar Steel Corporation is a leading Stainless Steel Round Bar manufacturer in India. Stainless Steel Round Bar is one type of product made in stainless steel materials. These Stainless Steel Round Bars used in various industries. ASTM A276 Stainless Steel Round Bar is used for its strength and corrosion resistance properties. We offer Stainless 310 Round Bars and 301s Round Bars. Our UNS S31000/08 Round Bars are high in demand. Stainless Steel UNS S31000 Bright Bar is an austenitic warmth safe composite with oxidation imperviousness to 1900°F under consistent temperature conditions.
Stainless Steel Round Bars are used in various parts of India. Our companies is a name that people trust in, our brand name implies fast delivery, affordable prices, and superior quality of Stainless Steel Round Bars. We have supplied ASTM A276 Stainless Steel Round Bar in various cities and in different industries in India. We are therefore known as one of the top rated Stainless Steel Round Bars Supplier in India.
Product supplied | City |
---|---|
Stainless Steel Round Bars for Oil and gas industry | Bareilly, Uttar Pradesh |
Stainless Steel Round Bars supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Stainless Steel Round Bars supply for Piping | Tamil Nadu, Chennai |
Stainless Steel Round Bars supplied to industry | Raipur, Chhattisgarh |
Sagar Steel Corporation is a leading manufacturer of Stainless Steel Round Bars in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of ASTM A276 Stainless Steel Round Bar in India. We are India’s leading Stockist & Suppliers of Stainless Steel UNS S31000 Bright Bar. Sagar Steel Corporation supplies products in different cities in India.
Manufacturers of Stainless Steel Round Bars in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilainagar | Jabalpur | Lucknow | Ghaziabad |
We, Sagar Steel Corporation export Stainless Steel Round Bars to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of Stainless Steel Round Bars to new locations and ports every month. We are India’s leading Manufacturers of Stainless Steel Round Bars and have been leading the market for the past few decades. Our Stainless Steel UNS S31000 Bright Bar is manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Countries We Export Stainless Steel Round Bars | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |