Perforated Sheet uses for manufacturing, machinery components, filtration parts, farming, food, decoration and many more. Selection of the hole dimensions like the long holes (10mmx20mm hole in capsule form), the round holes, oblong holes (0,3mm-75mm), the rectangular holes, the square holes (6mm, 8mm, 10mm, 12mm), the star-shaped holes and many more. Sagar Steel Corporation is one of the most leading Perforated Sheet Manufacturers, in India. Mild Steel Perforated Sheet is designed and developed in accordance with international quality standards and national quality standards. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2003. We are offering the best possible prices of our products to all our customers, with a stock of standard, sizes, materials, and types available for immediate delivery worldwide.
Perforated Steel Sheet | Round Hole (R) | ||||
(2.5m x 1.25m) | Square Hole (C) | ||||
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
M030A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.00mm |
M031A | R3.00mm | T5.00mm | 33 | 2.5m x 1.25m | 1.50mm |
M051A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 1.50mm |
M052A | R5.00mm | T8.00mm | 35 | 2.5m x 1.25m | 3.00mm |
M081A | R8.00mm | T12.00mm | 40 | 2.5m x 1.25m | 1.50mm |
M101A | R10.00mm | T15.00mm | 40 | 2.5m x 1.25m | 1.50mm |
M115A | R12.00mm | T16.00mm | 51 | 2.5m x 1.25m | 1.50mm |
M202A | R20.00mm | T28.00mm | 46 | 2.5m x 1.25m | 2.00mm |
Perforated Mild Steel | Round Hole (R) | ||||
Square Hole (C) | |||||
Pattern | Hole Size | Pitch | % Open Area | Sheet Size | Thickness |
M011 | R1.00mm | T2.00mm | 23 | 2m x 1m | 1.00mm |
M015 | R1.50mm | T3.00mm | 23 | 2m x 1m | 1.00mm |
M016 | R1.50mm | T3.00mm | 23 | 2m x 1m | 1.50mm |
M020 | R2.00mm | T3.00mm | 40 | 2m x 1m | 1.00mm |
M022 | R2.00mm | T3.50mm | 30 | 2m x 1m | 1.50mm |
M024 | R2.50mm | T4.00mm | 35 | 2m x 1m | 1.00mm |
M025 | R2.50mm | T4.00mm | 35 | 2m x 1m | 1.50mm |
M030 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.00mm |
M031 | R3.00mm | T5.00mm | 33 | 2m x 1m | 1.50mm |
M032 | R3.00mm | T5.00mm | 33 | 2m x 1m | 2.00mm |
M033 | R3.00mm | T5.00mm | 33 | 2m x 1m | 3.00mm |
M034 | R3.00mm | T4.00mm | 50 | 2m x 1m | 2.00mm |
M035 | C3.00mm | U5.00mm | 36 | 2m x 1m | 1.00mm |
M041 | R4.00mm | T6.00mm | 40 | 2m x 1m | 1.50mm |
M043 | R4.00mm | T6.00mm | 40 | 2m x 1m | 3.00mm |
M045 | R4.50mm | U15.00mm | 7 | 2m x 1m | 1.50mm |
M050 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.00mm |
M051 | R5.00mm | T8.00mm | 35 | 2m x 1m | 1.50mm |
M052 | R5.00mm | T8.00mm | 35 | 2m x 1m | 3.00mm |
M056 | C5.00mm | U8.00mm | 39 | 2m x 1m | 1.00mm |
M060 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.00mm |
M061 | R6.00mm | T9.00mm | 40 | 2m x 1m | 1.50mm |
M063 | R6.00mm | T9.00mm | 40 | 2m x 1m | 3.00mm |
M065R | R6.00mm | T10.00mm | 33 | 2m x 1m | 6.00mm |
M080 | R8.00mm | T11.00mm | 48 | 2m x 1m | 1.00mm |
M081 | R8.00mm | T12.00mm | 40 | 2m x 1m | 1.50mm |
M082 | R8.00mm | T11.00mm | 48 | 2m x 1m | 2.00mm |
M100 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.00mm |
M101 | R10.00mm | T15.00mm | 40 | 2m x 1m | 1.50mm |
M103 | R10.00mm | T15.00mm | 40 | 2m x 1m | 3.00mm |
M104 | R10.00mm | T15.00mm | 40 | 2m x 1m | 5.00mm |
M105 | C10.00mm | U14.00mm | 51 | 2m x 1m | 1.50mm |
M112 | R12.00mm | T16.00mm | 51 | 2m x 1m | 3.00mm |
M140 | C15.00mm | U20.00mm | 54 | 2m x 1m | 2.00mm |
M150 | R15.00mm | T21.00mm | 46 | 2m x 1m | 2.00mm |
M203 | R20.00mm | T28.00mm | 46 | 2m x 1m | 3.00mm |
Specifications for Perforated Sheets are mentioned below. If any of the specifications are not mentioned here, please get in touch with us +91 22 2386 1500 +91 982 013 7788 sales@sagarsteel.net
Apertures: 0.3mm and finer.
Finish: Available in rolls or in cut circles and also as fabricated filters.
Construction: Woven with plain or twill weaves.
Materials: Inconel, Monel, Titanium, Stainless Steel, Phosphor Bronze, Brass, Copper, Nickel
Applications: Filters elements, Bolting cloth for screen printing, Dust removing screens, Chemical and Pharmaceutical sieving.