Page Contents
Sagar Steel Corporation is one of the leading Flanges Manufacturers in Mumbai, India. We are an ISO 9001:2008 certified company with existence in the Metal Market since 2003. Flanges products are designed and developed per international and national quality standards. We offer the best possible prices of Flanges to all our customers, with a stock of standard, sizes, materials, and types available for immediate delivery worldwide. Our available qualitative range of Flanges is exclusively designed for several piping applications. Sagar Steel Corporation offers Stainless Steel Flanges, Super Duplex Flanges, Alloy Steel Flanges, Aluminium Flanges, Carbon Steel Flanges, Duplex Flanges, Hastelloy Flanges, Inconel Flanges, and Monel Flanges.
Sagar Steel Corporation is one of the topmost reliable sources of Stainless Steel Flanges. It is manufactured under the strict supervision of professionals per national and international standards. We manufacture all of our Stainless Steel Flanges, Super Duplex Flanges, Alloy Steel Flanges, Aluminium Flanges, Carbon Steel Flanges, Duplex Flanges, Hastelloy Flanges, Inconel Flanges, and Monel Flanges at our units using optimum grade materials and with the help of our best state of technology. We design high-quality Flanges with thicknesses and diameters. We mostly use very high-quality raw materials for manufacturing these Flanges. We are also the leading suppliers of Stainless Steel Flanges, Super Duplex Flanges, Alloy Steel Flanges, and so on.
Specifications for Flanges are mentioned below. If any of the specifications are not mentioned here, please get in touch with us.
Flanges | Specifications |
---|---|
Flanges Types | Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint |
Class | 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS ASA 150, ASA 300, PN 6,10,16,25, 40,64,100,160 ETC. available with NACE MR 01-75 |
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Type | Raised Face (RF), Flat Face (FF), Ring Type Joint (RTJ), Lap-Joint Face (LJF), Large Male-Female (LMF), Small Male-Female (SMF), Large Tongue & Groove, Small Tongue, Groove |
Grades | |
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
Super Duplex Steel | S32750 |
Duplex Steel | ASTM / ASME SA 790 UNS NO S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
Carbon Steel | ASTM / ASME A 335 GRP 1 , P 5 , P 9 , P 11 , P 12 , P 22 , P 23 , P 91 |
Alloys Steel | ASTM / ASME A 691 GRP1 CR , 1 1/4 CR , 2 1/4 CR , 5 CR , 9CR , 91. |
Nickel Alloys | Nickel Alloys 200, Nickel Alloys 201 |
Titanium | Grade 1, Grade 4, Grade 5(Ti 6Al-4V), Grade 6(Ti 5Al-2.5Sn), Grade 7, Grade 11, Grade 12, 8Ai-1Mo-1V, Grade 9(3Al-2.5V), 6Al-6V-25n, 6Al-2Sn-4Zr-2Mo, 6Al-7Nb, Grade 23(Ti 6AL-4V ELI), Grade 5 ELI |
Inconel | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686, Inconel 718, Inconel 800, Inconel 825, Inconel X-750 , Inconel 690, Inconel 602, Inconel 617, Inconel 925, Inconel A-289, Inconel AL-6XN, AL-904L |
Hastelloy | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000, Hastelloy C-4, Hastelloy X, Hastelloy B, Hastelloy N, Hastelloy G |
Molybdenum | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91, ASTM B387, Ferro Molybdenum |
Cobalt | Cobalt HS-6, Cobalt HS-4, Cobalt HS-25, Sterlite Grade 1, Sterlite Grade 6, Sterlite Grade 12, Sterlite Grade 21 |
Niobium | ASTM B394, R04200 R04210 |
Nimonic | Nimonic75, Nimonic80, Nimonic85, Nimonic90, Nimonic263, etc |
Tungsten | W1 WAl1, W61, etc, Carbonite Tungsten, Copper Tungsten, Nickel Tungsten |
Nichrome | Nichrome90, Nichrome80, Nichrome80A, Nichrome RW80, Nichrome75, etc |
Magnesium | Magnesium AL017100, AL017140, AL017150, AL017160, AL017200, AL017210, AL017250, etc. |
Tantalum | Tantalum – Grade 1. |
Monel | Monel 400, Monel k500 |
MU-METAL | MU-METAL |
Zirconium | Zirconium 702, Zirconium 705, Zirconium 705, Zirconium-2, Zirconium-4 |
Beryllium Copper | Alloy 25 UNSC17200 |
Aluminium | 1050,1100, 2017, 7150, 7178, 7575, 2050, 7085, 2011 A92011, 2014A A92014, 2024 A92024, 2219, 5052 A95052, 5083 A95083, 5754, 6061 A96061 A86061, 6063, 6082 A96082, 7071 7020, 7050 A97050, 7075 A97075 A87075, 7175 |
Copper Alloys | C 11000, C 10200, C 12200, C 51100, C 51000, C 51900, C 52000, C 52100, C 74500, C 75700, C 75400, C 76400, C 77000, C 21000, C 22000, C 23000, C 24000, C 26000, C 26800, C 27000, C 27200, C 28000 |
Chemical Structure for Flanges is mentioned below. If any of the Chemical Structure is not mentioned here, please contact us
Grade | C | Mn | Si | P | S | Cr | Mo |
---|---|---|---|---|---|---|---|
F1 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F5 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F9 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
F11 | 0.5-0.15 | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 1.0-1.5 | 0.44-0.65 |
F12 | 0.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F22 | 0.50.15 max | 0.3-0.6 | 0.5 | 0.03 | 0.03 | 4-6 | 0.44-0.65 |
F91 | 0.15 max | 0.3-0.6 | 0.5-1.0 | 0.03 | 0.03 | 8-10 | 0.9-1.1 |
Mechanical Properties for Flanges is mentioned below. If any of the Mechanical Properties is not mentioned here, please get in touch with us
Grade | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
---|---|---|---|
F1 | 275 | 485 | 20 % |
F5 | 275 | 485 | 20 % |
F9 | 380 | 585 | 20 % |
F11 | 205 | 415 | 20 % |
F12 | 275 | 485 | 20 % |
F22 | 205 | 415 | 20 % |
F91 | 380 | 585 | 20 % |
Sagar Steel Corporation is the top manufacturer and provider of Flanges in numerous grades and materials in India. A flange is used for connecting valves, pipes, pumps, and alternative instrumentation to make a piping system. Flanges additionally offer easy accessibility for scrutiny, modification, or cleansing. They’re typically welded or screwed. Flanged joints are created by bolting along 2 flanges with a seal between them. It additionally provides easy accessibility for cleaning, inspection, or modification. They’re used to shut a pipeline in several industries. We offer Flanges of various sizes and shapes and with different specifications as per the client’s demand. We are also the largest Manufacturer of Pipes and Tubes.
Stainless Steel Flanges are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Flanges. We have supplied Flanges in various cities and different industries in India. We are therefore known as one of the top-rated Flanges Suppliers in India.
Product supplied | City |
---|---|
Flanges for Oil and gas industry | Bareilly, Uttar Pradesh |
Flanges supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Flanges supply for Piping | Tamil Nadu, Chennai |
Flanges supplied to industry | Raipur, Chhattisgarh |
Sagar Steel Corporation is a leading Supplier of Flanges in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are India’s leading Stockist & Supplier of Flanges. Sagar Steel Corporation supplies products in different cities in India.
Manufacturers of Flanges in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
We, Sagar Steel Corporation, export Flanges to UAE, European countries, Africa, Asian countries, and other continents. We have shipments going to various countries every month, with the increasing clientele, we export 2 containers of ASME B16.47 to new locations and ports every month. We are India’s leading Exporter of Flanges and have been leading the market for the past few decades. Our Flanges are manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Countries We Export Flanges | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |