Page Contents
Sagar Steel Corporation is one of the leading Perforated Sheet Manufacturers in India. ASTM A240 is designed and developed per international and national quality standards. We are an ISO 9001:2008 certified company with an existence in the metal market since 2003. We offer the best possible prices of our products to all our customers, with a standard stock sizes, materials, and types available for immediate delivery worldwide. With an extensive business and technical staff experience, Sagar Steel Corporation has strategically positioned itself as a top-tier importer and exporter in the global Perforated Sheet market.
Sagar Steel Corporation offers Stainless Steel Perforated Sheets manufactured under the strict supervision of professionals per national and international standards. We manufacture all of our Perforated Sheets, Gi Perforated Sheet, Stainless Steel Perforated sheets – 304, 304l, 316, and 316l at our units using optimum grade materials and with the help of our best state technology. Over the last five years, Sagar Steel Corporation has delivered 250+ containers of Perforated Sheets worldwide. Each month we tend to export and import ASME SA 240 products to around a hundred countries and completely different customers. We mostly use very high-quality raw materials for manufacturing these Perforated Sheets. We are also a supplier of MS Perforated Sheets, GI. Perforated Sheet.
Specifications for Perforated Sheet are mentioned below. If any of the specifications are not mentioned here, please contact us.
Apertures: 0.3mm and finer.
Finish: Available in rolls or in cut circles and also as fabricated filters.
Construction: Woven with plain or twill weaves.
Materials: Inconel, Monel, Titanium, Stainless Steel, Phosphor Bronze, Brass, Copper, Nickel
Applications: Filters elements, Bolting cloth for screen printing, Dust removing screens, Chemical and Pharmaceutical sieving.
A Stainless Steel Perforated Sheet is a unit of steel and its few materials that have been formed into a relatively flat panel or sheet. Made from an alloy of iron and tin and a few more materials. MS Perforated Sheet, Gi Perforated Sheet, Stainless Steel Perforated Sheet are available in both flat and coiled with our company. All of them are available in many different hole shapes, pitch, sizes, colors, variations, and sheet thicknesses.
A312 GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP304H | S30409 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304N | S30451 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-18.0 | 0.10-0.16 | |||
TP304LN | S30453 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-12.0 | 0.10-0.16 | |||
TP309S | S30908 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | 0.75 | |||
TP309H | S30909 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-15.0 | ||||
TP309Cb | S30940 | 0.08 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP309HCb | S30941 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 22.0-24.0 | 12.0-16.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310S | S3108 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | |||
TP310H | S3109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | ||||
TP310Cb | S31040 | 0.08 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP310HCb | S31041 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 24.0-26.0 | 19.0-22.0 | 0.75 | 10xC min | ||
1.10 max | ||||||||||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | |||
TP316H | S31609 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316Ti | S31635 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 5x | 0.1 | |
(C-N) | ||||||||||||
-0.7 | ||||||||||||
TP316N | S31651 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP316LN | S31653 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | 0.10-0.16 | ||
TP317 | S3170 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 10.0-14.0 | 3.0-4.0 | |||
TP317L | S31703 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 | |||
TP321 | S3210 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP321H | S32109 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-12.0 | 0.1 | |||
TP347 | S3470 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347H | S34709 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP347LN | S34751 | 0.05-0.02 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | 0.20- | 0.06-0.10 | ||
50 | ||||||||||||
TP348 | S3480 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 | ||||
TP348H | S34809 | 0.04-0.10 | 2 | 0.045 | 0.03 | 1 | 17.0-19.0 | 9.0-13.0 |
Perforated Sheets are used in various parts of India. Our company is a name that people trust, our brand name implies fast delivery, affordable prices, and superior quality of Perforated Sheet. We have supplied Perforated Sheet in various cities and in different industries in India. We are therefore known as one of the top-rated Perforated Sheet Suppliers in India.
Product supplied | City |
---|---|
Perforated Sheet for Oil and gas industry | Bareilly, Uttar Pradesh |
Perforated Sheet supplied to Pharmaceutical processing industry | Mumbai, Maharashtra |
Perforated Sheet supply for Piping | Tamil Nadu, Chennai |
Perforated Sheet supplied to industry | Raipur, Chhattisgarh |
Sagar Steel Corporation is a leading manufacturer of Perforated Sheet in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Perforated Sheet in India. We are India’s leading Stockist & Suppliers of Perforated Sheet. Sagar Steel Corporation supplies products in different cities in India.
Manufacturers of Perforated Sheet in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
We, Sagar Steel Corporation, export Perforated Sheet to UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele, we export 2 containers of Perforated Sheets to new locations and ports every month. We are India’s leading Manufacturers of Perforated Sheets and have been leading the market for the past few decades. Our Perforated Sheet is manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Countries We Export Perforated Sheet | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |