Page Contents
Sagar Steel Corporation is a leading En8 Round Bars Manufacturer in India, as well as the largest supplier of EN8 round bars in the country. Our strong infrastructure in India allows us to be a trusted exporter of EN8 round bars. This Stockist of EN8 Round Bars in India is offered in a combination of good grades, thickness, length, and surface finish, based on wide-ranging conditions of varied mixed industries. Sagar Steel Corporation is also one of the most leading Round Bars Manufacturer in India.
En8 is pure medium carbon steel with improved strength over mild steel compared to normal mild steel. EN8 steel is suitable for all round manufacturing applications requiring high strength, such as manufacturing tubes, studs, bolts, linking rods, screws, rollers, and so on. It is a popular steel in industry.
Specifications for En8 Round Bars are mentioned below. If any of the specifications are not mentioned here, please contact us.
Grade | En8 |
Specification | BS970: 1955 EN8, BS970/PD970: 1970 onwards 080M40 |
Round bar size | Diameter: 3-~800mm |
Hex Bar size | 2-100mm A/F |
Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Square bar size | 4 to 100mm |
Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Section | 3.0 to 12.0mm thickness |
Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Billet Size | 1/2″ to 495mm Diameter |
Rectangles Size | 33 x 30mm to 295 x 1066mm |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
BS970: 1955 | EN8 |
BS970/PD970:1970 onwards | 080M40 |
European | C40, C45, Ck40,Ck45, Cm40, Cm45 |
Werkstoff No. | 1.0511, 1.1186, 1.1189 |
US SAE (AISI) | 1039, 1040, 1042, 1043, 1045 |
Sagar Steel Corporation is a leading Supplier of En8 Round Bars in Lucknow, Gwalior, Mumbai, Surat, Vapi, Hyderabad, Indore, Nagpur, Bareilly, Ahmedabad, Pune, and other major cities in India. We are Manufacturers of Stainless Steel Round Bar in India. We are India’s leading Stockist & Suppliers of En8 Round Bars. Sagar Steel Corporation supplies products in different cities in India.
Supplier of En8 Round Bar in top cities of India | |||||
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Durg-Bhilai Nagar | Jabalpur | Lucknow | Ghaziabad |
We, Sagar Steel Corporation export En8 Round Bars UAE, European countries, Africa, Asian countries, and all other continents. We have shipments going to various countries every month, with the increasing clientele we export 2 containers of En8 Round Bars to new locations and ports every month. We are India’s leading Manufacturers of En8 Round Bars and have been leading the market for the past few decades. Our Stainless Steel Flat Bar is manufactured with International Quality Standards and can be used in any part of the world without any hesitation or problems as it meets all the required quality criteria.
Countries We Export En8 Round Bar | |||
---|---|---|---|
Saudi Arabia | Oman | Kuwait | Bahrain |
Qatar | UAE | Iran | Netherland |
Nigeria | Mexico | Canada | Bangladesh |
United States | South Africa | Malaysia | Brazil |
Singapore | Sri Lanka | Australia | Turkey |
Venezuela | United Kingdom | Germany | New Zealand |